Welcome Back! Fall I LTS will begin 9/13/2022 (REGISTRATION NOW OPEN)
See the below schedule for information regarding the Fall I Registration.
Learn to Skate USA classes are the foundation for both Learn to Play Hockey and Freestyle Figure Skating. The levels are developed by Learn to Skate USA and are designed to be the best beginning ice-skating program. This program caters to the need of both the recreational and the competitive skater.
Program Details:
- Pre Registration is required for all classes
- Parents do not participate on the ice with their children.
- Lessons available for ages 3-Adults.
- Price includes Rental Skates each week. Hockey and Figure Skates available.
- Please equip your skater with a mask, helmet, long pants (snow pants), warm coat and gloves each week for class.
- NOTE: A Waiver Form will need to be completed and submitted to participate.
FALL I 2022 LEARN TO SKATE SCHEDULE.
Tuesday | 3:40PM – 4:20PM | 9/13/2022-10/18/2022 |
Tuesday | 4:30PM – 5:10PM | 9/13/2022-10/18/2022 |
Thursday | 3:40PM – 4:20PM | 9/15/2022-10/20/2022 |
Thursday | 4:30PM – 5:10PM | 9/15/2022-10/20/2022 |
Saturday (Learn to Play Hockey ONLY) | 9:30AM – 10:10AM | 9/17/2022-10/22/2022 |
Saturday | 2:15PM – 2:55PM | 9/17/2022-10/22/2022 |
Saturday | 3:10PM – 3:50PM | 9/17/2022-10/22/2022 |
* ADULT CLASS AVAILABLE 215P ON SATURDAY*
* Learn to Play is for skaters ages 4-10. As much hockey gear as possible is great, but not required. (REQUIREMENTS FOR THIS CLASS! MUST HAVE PASSED through snowplow 2! Must have a hockey helmet.)
FLYNN RINK LEARN TO SKATE 2022 -2023 SCHEDULE.
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
Fall I: Registration Opens 8/15/2022 | |||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 16-Sept | 23-Sept | 30-Sept | 7-Oct | 14-Oct | 21-Oct | |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 17-Sept | 24-Sept | 8-Oct | 8-Oct | 15-Oct | 22-Oct | |
Hockey LTP Saturday (9:30AM-10:10AM) | 18-Sept | 25-Sept | 9-Oct | 9-Oct | 16-Oct | 23-Oct | |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 18-Sept | 25-Sept | 9-Oct | 9-Oct | 16-Oct | 23-Oct | |
Fall II: Registration Opens 10/18/2021 | |||||||
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 28-Oct | 4-Nov | 11-Nov | 18-Nov | 2-Dec | 9-Dec | 16-Dec |
Friday (3:40PM-4:20PM) | 29-Oct | 5-Nov | 12-Nov | 19-Nov | 3-Dec | 10-Dec | 17-Dec |
Saturday (2:20PM-3:00PM/3:10PM-3:50PM) | 30-Oct | 6-Nov | 13-Nov | 20-Nov | 4-Dec | 11-Dec | 18-Dec |
Winter: Registration Opens 12/20/2021 ($149 per skater for 7 weeks) | |||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 4-Jan | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 6-Jan | 13-Jan | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 8-Jan | 15-Jan | 22-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb |
Sunday (10:30AM-11:10AM) |
9-Jan | 16-Jan | 23-Jan | 6-Feb | 13-Feb | 20-Feb | 27-Feb |
Spring: Registration Opens 2/14/2022 ($129 per skater for 6 weeks) |
|||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 1-Mar | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 3-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 5-Mar | 12-Mar | 19-Mar | 26-Mar | 2-Apr | 9-Apr | |
Sunday (10:30AM-11:10AM) | 6-Mar | 13-Mar | 20-Mar | 27-Mar | 3-Apr | 10-Apr |