STAY TUNED FOR 23/24 SEASON REGISTRATION INFORMATION!
See the below schedule for information regarding the SPRING session.
Learn to Skate USA classes are the foundation for both Learn to Play Hockey and Freestyle Figure Skating. The levels are developed by Learn to Skate USA and are designed to be the best beginning ice-skating program. This program caters to the need of both the recreational and the competitive skater.
Program Details:
- Pre Registration is required for all classes
- Parents do not participate on the ice with their children.
- Lessons available for ages 3-Adults.
- Make up lessons are not available for missed classes.
- Price includes Rental Skates each week. Hockey and Figure Skates available.
- Please equip your skater with a helmet, long pants (snow pants), warm coat and gloves each week for class.
- NOTE: A Waiver Form will need to be completed and submitted to participate.
SPRING 2023 LEARN TO SKATE SCHEDULE.
Tuesday | 3:40 – 4:20P | 2/28/2023-4/4/2023 |
Tuesday | 4:30 – 5:10P | 2/28/2023-4/4/2023 |
Thursday | 3:40 – 4:20P | 3/2/2023-4/6/2023 |
Thursday | 4:30 – 5:10P | 3/2/2023-4/6/2023 |
Saturday | 2:15 – 2:55P | 2/25/2023-4/1/2023 |
Saturday | 3:10 – 3:50P | 2/25/2023-4/1/2023 |
Sunday | 10:30 – 11:10A | 2/26/2023-4/2/2023 |
* ADULT CLASS AVAILABLE 2:15P ON SATURDAY ONLY *
FULL YEAR SCHEDULE, REGISTRATION DATES AND PRICES BELOW!
FLYNN RINK LEARN TO SKATE 2022 -2023 SCHEDULE
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
Fall I: Registration Opens 8/22/2022 | |||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 13-Sept | 20-Sept | 27-Sept | 4-Oct | 11-Oct | 18-Oct | |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 15-Sept | 22-Sept | 29-Sept | 6-Oct | 13-Oct | 20-Oct | |
Hockey LTP Saturday (9:30AM-10:10AM) | 17-Sept | 24-Sept | 1-Oct | 8-Oct | 15-Oct | 22-Oct | |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 17-Sept | 24-Sept | 1-Oct | 8-Oct | 15-Oct | 22-Oct | |
Fall II: Registration Opens 10/18/2022 ($149 per skater for 7 weeks) | |||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 29-Nov | 6-Dec | 13-Dec |
Thursday (3:40P-4:20P/4:30P-5:10P) | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 1-Dec | 8-Dec | 15-Dec |
Saturday (2:20PM-3:00PM/3:10PM-3:50PM) | 29-Oct | 5-Nov | 12-Nov | 19-Nov | 3-Dec | 10-Dec | 17-Dec |
Winter: Registration Opens 12/19/2022 ($149 per skater for 7 weeks) | |||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 7-Feb | 14-Feb |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 5-Jan | 12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb |
Sunday (10:30AM-11:10AM) |
8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb |
Spring: Registration Opens 2/20/2023 ($129 per skater for 6 weeks) |
|||||||
Tuesday (3:40PM-4:20PM/4:30PM-5:10PM) | 28-Feb | 7-Mar | 14-Mar | 21-Mar | 28-Mar | 4-Apr | |
Thursday (3:40PM-4:20PM/4:30PM-5:10PM) | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | |
Saturday (2:15PM-3:00PM/3:10PM-3:50PM) | 25-Feb | 4-Mar | 11-Mar | 18-Mar | 25-Mar | 1-Apr | |
Sunday (10:30AM-11:10AM) | 26-Feb | 5-Mar | 12-Mar | 19-Mar | 26-Mar | 2-Apr |